Salle “La Grange” ,1er étage, réservation
CENTRE PAROISSIAL DE RIAZ
Salle “La Grange”(1er étage)
Planification de la réservation
Coordonnées du responsable de la salle “La Grange” pour les réservations
079 612 84 04 du lundi au vendredi jusqu’à 19h00
Légende:
Vert = libre (sous réserve)
Rouge = réservé-occupé
Planification des réservations
Septembre 2020
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Octobre 2020
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Novembre 2020
lundi mardi mercredi jeudi vendredi samedi Dimanche
1
2 3 4 5 6 7 9
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Décembre 2020
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Janvier 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Février 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
Mars 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Avril 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Mai 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Juin 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Juillet 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Août 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Septembre 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Octobre 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Novembre 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Décembre 2021
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Janvier 2022
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Février 2022
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
Mars 2022
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Avril 2022
lundi mardi mercredi jeudi vendredi samedi Dimanche
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Mai 2022
lundi mardi mercredi jeudi vendredi samedi Dimanche
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31